Advanced First Aid Kit Contents
Wound Care & Dressings
| Item | Quantity | Specification |
| Adhesive bandages, sterile, assorted | 50 | Standard strip, large fingertip, knuckle, large patch |
| Gauze pads, sterile, individually wrapped | 24 | 7.6 x 7.6 cm (3" x 3") |
| Gauze pads, sterile, individually wrapped | 12 | 10.2 x 10.2 cm (4" x 4") |
| Non-adherent dressing, sterile, individually wrapped | 8 | 5.1 x 7.6 cm (2" x 3") |
| Abdominal pads, sterile, individually wrapped | 2 | 12.7 x 22.9 cm (5" x 9") |
Bandages & Support
| Item | Quantity | Specification |
| Conforming stretch bandage, relaxed length, individually wrapped | 2 rolls | 5.1 cm x 1.8 m (2" x 2 yd) |
| Conforming stretch bandage, relaxed length, individually wrapped | 2 rolls | 7.6 cm x 1.8 m (3" x 2 yd) |
| Compress/pressure dressing with ties, sterile | 2 | 10.2 x 10.2 cm (4" x 4") |
| Compress/pressure dressing with ties, sterile | 2 | 15.2 x 15.2 cm (6" x 6") |
| Triangular bandages, cotton with 2 safety pins | 4 | 101.6 x 101.6 x 142.2 cm (40" x 40" x 56") |
| Elastic support/compression bandages | 2 | 7.6 cm (3") |
| Adhesive tape | 4.6 m | 2.5 cm (1") wide |
Specialized Dressings & Tools
| Item | Quantity | Specification |
| Arterial bleed tourniquet | 1 | Windlass or ratcheting type |
| Eye dressing pad and shield sets, sterile | 3 | With elastic strap |
| Cold packs | 2 | — |
| Padded malleable splint | 1 | Minimum 10.2 x 61 cm (4" x 24") |
| Emergency blanket, aluminized polyester | 2 | Minimum 132 x 213 cm (52" x 84") |
| Scissors, stainless steel | 1 pair | Angled blunt tip, minimum 14 cm (5.5") |
| Splinter forceps/tweezers, stainless steel | 1 | Fine point, minimum 11.4 cm (4.5") |
Cleaning & Hygiene
| Item | Quantity | Specification |
| Antiseptic wound cleansing towelette, individually wrapped | 50 | — |
| Hand/skin cleansing towelette, individually wrapped | 12 | — |
| Examination gloves, disposable, medical grade | 8 pairs | Non-latex, powder free |
| Biohazard waste disposal bags | 4 | Single use |
Respiratory & Airway Equipment
| Item | Quantity | Specification |
| CPR pocket mask | 1 | With one-way valve |
| Medical grade face masks | 6 | — |
| Face shield or safety eyewear | 1 | — |
| Portable oxygen therapy unit | 1 | Cylinder, regulator, gauge, flow meter, non-rebreathing mask, nasal cannula |
| Oropharyngeal airway kit | 1 | — |
| Manually operated bag-valve mask | 1 | With oxygen reservoir |
| Portable suction unit | 1 | — |
Monitoring & Assessment
| Item | Quantity | Specification |
| Digital pulse oximeter | 1 | — |
| Penlight or flashlight | 1 | — |
| Blank first aid records | 1 | — |
| Patient assessment charts | 1 | — |
| Contents list | 1 | — |
Medical Supplies
| Item | Quantity | Specification |
| Glucose source | 2 doses | Per Diabetes Canada recommendation |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
